PetroSadr Company, with its extensive experience in executing numerous projects in the oil, gas, petrochemical, and water sectors, has always been recognized as a reliable partner in the energy industry.
Infrastructure
Successful projects over the past 20 years in the oil, gas, petrochemical, and water industries:
| # | Client | Subject of Purchase | Standard |
|---|---|---|---|
| 1 | Iran Gas Engineering and Development Company | Purchase of 191,687 meters of 56-inch pipe | API 5L GR X70 |
| 2 | Iran Gas Engineering and Development Company | Purchase of 84,500 meters of 56-inch pipe | API 5L GR X70 |
| 3 | Iran Gas Engineering and Development Company | Purchase of 75,400 meters of 42-inch pipe | API 5L GR X65 |
| 4 | Iran Gas Engineering and Development Company | Purchase of 84,600 meters of 42-inch pipes in seven thicknesses with EBF coating | API 5L GR X65 |
| 5 | Iran Gas Engineering and Development Company | Purchase of 23,440 meters of 36-inch pipe | API 5L GR X65 |
| 6 | Iran Gas Engineering and Development Company | Purchase of 320,325 meters of 20 and 24-inch pipes (13 items of ERW steel pipe) | API 5L GR X60 |
| 7 | Iran Gas Engineering and Development Company | Purchase of 126,732 meters of 12-inch pipes | API 5L GR X42 |
| 8 | Iran Gas Engineering and Development Company | Purchase of 30,400 meters of 12-inch pipe | API 5L GR X42 |
| 9 | Iran Gas Engineering and Development Company | Purchase of 208,221 meters of 10 and 16-inch pipes | API 5L GR X42, API 5L GR X52 |
| 10 | Iran Gas Engineering and Development Company | Purchase of 33,924 meters of 20-inch pipe | API 5L GR X60 |
| 11 | Iran Gas Engineering and Development Company | Purchase of 38,000 meters of 10-inch pipe | API 5L GR X42 |
| 12 | Iran Gas Engineering and Development Company | Purchase of 20,824 meters of 8-inch pipe | API 5L GR X42 |
| 13 | National Iranian Oil Engineering and Construction Company | Purchase of 231,564 meters of 16-inch pipe in 6 thicknesses with EBF and VU itnA coating | API 5L GR X60 |
| 14 | National Iranian Oil Engineering and Construction Company | Purchase of 33,000 meters of 8-inch pipe with three-layer coating | API 5L GR X52 |
| 15 | National Iranian Oil Engineering and Construction Company | Purchase of 37.370 kilometers of 8-inch pipe with polyethylene coating | API 5L GR X52 |
| 16 | National Iranian Oil Engineering and Construction Company | Purchase of 11 kilometers of 20-inch pipe with a thickness of 0.375 inches | API 5L GR X52 |
| 17 | National Iranian Oil Engineering and Construction Company | Purchase of 6,500 meters of 16-inch pipe | API 5L GR X52 |
| 18 | Iranian Oil Pipeline and Telecommunications Company | Purchase of 19,100 meters of 32-inch pipe with thicknesses of 0.344, 0.375, and 0.406 inches | API 5L GR X60 |
| 19 | Iranian Oil Pipeline and Telecommunications Company | Purchase of 25,000 meters of 20-inch pipe with thicknesses of 0.281 and 0.406 inches | API 5L GR X52 |
| 20 | Iranian Oil Pipeline and Telecommunications Company | Purchase of 18,000 meters of 16-inch pipe with a thickness of 0.312 inches | API 5L GR X52 |
| 21 | Iranian Oil Pipeline and Telecommunications Company | Purchase of 10,000 meters of 8-inch pipe with thicknesses of 0.219 and 0.250 inches | API 5L GR X52 |
| 22 | Iranian Oil Pipeline and Telecommunications Company | Purchase of 18,000 meters of 6, 8, 10, and 12-inch pipes | API 5L GR X52 |
| 23 | National Iranian South Oil Company | Purchase of 35 seamless 8-inch pipe joints | API 5L GR X52 |
| 24 | National Iranian South Oil Company | Purchase of 2,000 seamless tubing joints | API 5CT GR L-80-1 |
| 25 | National Iranian South Oil Company | Purchase of 6,000 meters of 12-inch seamless pipe in two items for sour service ECAN use | API 5L GR B, API 5L GR X60 |
| 26 | National Iranian South Oil Company | Purchase of 3,121 meters of 14-inch seamless pipe and 6,000 meters of 6 and 8-inch welded pipe | API 5L GR B, API 5L GR X52 |
| 27 | Omran Idea Energy Development Company | Purchase of 27,504 meters of 6" pipe with a thickness of 0.312 inches ECAN (Employer: South Oilfields) | API 5L GR X52 |
| 28 | Omran Idea Energy Development Company | Purchase of 22,704 meters of 6" pipe with a thickness of 0.312 inches (Employer: South Oilfields) | API 5L GR X52 |
| 29 | North Drilling Company | Purchase of 100,000 meters of 6-inch pipe with a thickness of 0.280 inches ECAN | API 5L GR X52 |
| 30 | North Drilling Company | Purchase of 34,010 meters of 6-inch pipe with a thickness of 0.280 inches ECAN | API 5L GR X52 |
| 31 | North Drilling Company | Two items of evlaV | - |
| 32 | North Drilling Company | Pipe for dlofinaM ekohC | - |
| 33 | North Drilling Company | Pipe for dlofinaM ekohC rof woblE | - |
| 34 | North Drilling Company | Pipe for kcatS poB | - |
| 35 | National Iranian Oil Company - Exploration Management | Purchase of 6,000 meters of 7-inch seamless casing pipe | API 5CT GR C-110 |
| 36 | Aghajari Oil and Gas Operating Company | Purchase of 1,150 joints of 6 and 16-inch pipe ECAN | API 5L GR X52 |
| 37 | Aghajari Oil and Gas Operating Company | Purchase of 10-inch water pipe | API 5L GR B |
| 38 | Marun Oil and Gas Operating Company | Purchase of 3,000 joints of 6-inch pipe ECAN | API 5L GR X52 |
| 39 | Marun Oil and Gas Operating Company | Purchase of 2,000 joints of 8-inch pipe ECAN | API 5L GR X52 |
| 40 | Gachsaran Oil and Gas Operating Company | Purchase of 1,552 meters of 28-inch pipe ECAN | API 5L GR X52 |
| 41 | South Zagros Oil and Gas Production Company | Purchase of 1,883 joints of 4-inch pipe with a thickness of 6 millimeters | API 5L GR B |
| 42 | South Zagros Oil and Gas Production Company | Purchase of various types of pipes | - |
| 43 | West Oil and Gas Production Company | Purchase of 480 meters of 12-inch pipe | API 5L GR X52 |
| 44 | National Iranian Drilling Company | Purchase of 700 meters of 8-inch seamless pipe with a thickness of 0.500 inches | API 5L GR A |
| 45 | Iranian Offshore Oil Company | Purchase of 30-inch conductor pipe | - |
| 46 | Iranian Offshore Oil Company | Purchase of 6,000 meters of 20-inch seamless casing pipe | API 5CT GR K-55 |
| 47 | Tehran Oil Supply and Services Company | Purchase of 19 items of pipe | API 5L GR X52 |
| 48 | Tehran Oil Supply and Services Company | Purchase of seamless steel pipe in various thicknesses | API 5L GR X52 |
| 49 | Central Iranian Oil Fields Company | Purchase of 110,000 meters of water pipe | - |
| 50 | Central Iranian Oil Fields Company | Purchase of 4-inch water pipe | - |
| 51 | Central Iranian Oil Fields Company | Purchase of 45,000 meters of water pipe | - |
| 52 | Central Iranian Oil Fields Company | Purchase of 80,000 meters of water pipe | - |
| 53 | East Azerbaijan Province Gas Company | Purchase of 16,000 meters of 16-inch pipe with a thickness of 0.312 inches | API 5L GR B |
| 54 | East Azerbaijan Province Gas Company | Purchase of 3,825 meters of 16-inch pipe with a thickness of 0.312 inches | API 5L GR B |
| 55 | East Azerbaijan Province Gas Company | Purchase of 11,300 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 56 | East Azerbaijan Province Gas Company | Purchase of 11,000 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 57 | East Azerbaijan Province Gas Company | Purchase of 11,000 meters of 12-inch pipe with a thickness of 0.250 inches | API 5L GR B |
| 58 | East Azerbaijan Province Gas Company | Purchase of 15,000 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 59 | East Azerbaijan Province Gas Company | Purchase of 72,000 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 60 | East Azerbaijan Province Gas Company | Purchase of 8,000 meters of 2 and 4-inch pipes with thicknesses of 0.154 and 0.172 inches | API 5L GR B |
| 61 | East Azerbaijan Province Gas Company | Purchase of 9,000 meters of 2 and 4-inch pipes with thicknesses of 0.154 and 0.172 inches | API 5L GR B |
| 62 | East Azerbaijan Province Gas Company | Purchase of 51,000 meters of 4, 6, 10, 12, and 16-inch pipes | API 5L GR B, API 5L GR X42 |
| 63 | East Azerbaijan Province Gas Company | (Ario Petro Soor Contractor) Purchase of 3,000 meters of 16-inch pipe, 0.312 thickness, Grade B | API 5L GR B |
| 64 | East Azerbaijan Province Gas Company | Purchase of 33,694 meters of 16-inch pipe with thicknesses of 0.250, 0.281, 0.344, and 0.406 inches | API 5L GR X52 |
| 65 | West Azerbaijan Province Gas Company | Purchase of 45,000 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 66 | West Azerbaijan Province Gas Company | Purchase of 30,000 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 67 | West Azerbaijan Province Gas Company | Purchase of 110,000 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 68 | West Azerbaijan Province Gas Company | Purchase of 30,000 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 69 | West Azerbaijan Province Gas Company | Purchase of 26,000 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 70 | West Azerbaijan Province Gas Company | Purchase of 9,624 meters of 16-inch pipe with a thickness of 0.312 inches | API 5L GR B |
| 71 | West Azerbaijan Province Gas Company | Purchase of 15,750 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 72 | West Azerbaijan Province Gas Company | Purchase of 70,000 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 73 | West Azerbaijan Province Gas Company | Purchase of 30,000 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 74 | West Azerbaijan Province Gas Company | Purchase of 50,000 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 75 | West Azerbaijan Province Gas Company | Purchase of 79,464 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 76 | West Azerbaijan Province Gas Company | Purchase of 83,952 meters of 12-inch pipe with a thickness of 0.250 inches | API 5L GR B |
| 77 | West Azerbaijan Province Gas Company | Purchase of 143,396 meters of 16-inch pipe with a thickness of 0.312 inches | API 5L GR B |
| 78 | West Azerbaijan Province Gas Company | Purchase of 14,784 meters of 16-inch pipe with a thickness of 0.312 inches | API 5L GR B |
| 79 | West Azerbaijan Province Gas Company | (Urom Sepehr Payam Engineering Contractor) Purchase of 6,660 meters of 12-inch pipe, 0.250 inch thickness | API 5L GR B |
| 80 | West Azerbaijan Province Gas Company | (Ario Petro Soor Contractor) Purchase of 45,000 meters of 8-inch pipe with a thickness of 0.188 inches, Grade B | API 5L GR B |
| 81 | Ardabil Province Gas Company | Purchase of 27,400 meters of 16-inch pipe with thicknesses of 0.250, 0.281, and 0.344 inches | API 5L GR X52 |
| 82 | Ardabil Province Gas Company | Purchase of 2,985 meters of 12-inch pipe with a thickness of 0.250 inches | API 5L GR B |
| 83 | Ardabil Province Gas Company | Purchase of 6,000 meters of 16-inch pipe with a thickness of 0.312 inches | API 5L GR B |
| 84 | Ardabil Province Gas Company | Purchase of 3,487 meters of 12-inch pipe with a thickness of 0.250 inches | API 5L GR B |
| 85 | Ardabil Province Gas Company | (Pooshesh Karan Akhgar Contractor) Purchase of 8,000 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 86 | Isfahan Province Gas Company | Purchase of 35,960 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 87 | Isfahan Province Gas Company | Purchase of 38,452 meters of 2-inch pipe with a thickness of 0.154 inches | API 5L GR B |
| 88 | Isfahan Province Gas Company | Purchase of 14,048 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 89 | Isfahan Province Gas Company | Purchase of 4,008 meters of 10 and 12-inch pipes with thicknesses of 0.219 and 0.250 inches | API 5L GR B |
| 90 | Alborz Province Gas Company | Purchase of 12,000 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 91 | Alborz Province Gas Company | Purchase of 5,000 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 92 | Alborz Province Gas Company | Purchase of 30,000 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 93 | Ilam Province Gas Company | Purchase of 65,004 meters of 8 and 10-inch pipes with thicknesses of 0.188 and 0.219 inches | API 5L GR B |
| 94 | Ilam Province Gas Company | Purchase of 31,992 meters of 8 and 10-inch pipes with thicknesses of 0.188 and 0.219 inches | API 5L GR B |
| 95 | Ilam Province Gas Company | Purchase of 30,000 meters of 12-inch pipe with a thickness of 0.250 inches | API 5L GR B |
| 96 | Bushehr Province Gas Company | Purchase of 25,200 meters of 8-inch pipe with thicknesses of 0.188, 0.219, and 0.250 inches | API 5L GR X42 |
| 97 | Tehran Province Gas Company | Purchase of 69,996 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 98 | Tehran Province Gas Company | Purchase of 95,000 meters of 1 and 2-inch pipes with thicknesses of 0.133 and 0.154 inches | API 5L GR B |
| 99 | Tehran Province Gas Company | Purchase of 130,000 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 100 | Tehran Province Gas Company | Purchase of 40,000 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 101 | Tehran Province Gas Company | Purchase of 100,000 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 102 | Tehran Province Gas Company | Purchase of 100,000 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 103 | Tehran Province Gas Company | Purchase of 225,000 meters of 3/4, 1, 2, and 4-inch pipes | API 5L GR B |
| 104 | Tehran Province Gas Company | Purchase of 123,000 meters of 3/4, 1, and 4-inch pipes | API 5L GR B |
| 105 | Tehran Province Gas Company | Purchase of 18,000 meters of 10 and 12-inch pipes with thicknesses of 0.219 and 0.250 inches | API 5L GR B |
| 106 | Tehran Province Gas Company | Purchase of 3,600 meters of 16-inch pipe with a thickness of 0.344 inches | API 5L GR B |
| 107 | Tehran Province Gas Company | Purchase of 37,500 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 108 | Chaharmahal and Bakhtiari Province Gas Company | Purchase of 10,008 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 109 | Chaharmahal and Bakhtiari Province Gas Company | Purchase of 48,006 meters of 3/4, 2, and 6-inch pipes | API 5L GR B |
| 110 | Chaharmahal and Bakhtiari Province Gas Company | Purchase of 12,050 meters of 8, 10, and 16-inch pipes | API 5L GR B |
| 111 | South Khorasan Province Gas Company | Purchase of 68,548 meters of 6 and 8-inch pipes with thicknesses of 0.172 and 0.188 inches | API 5L GR B |
| 112 | South Khorasan Province Gas Company | Purchase of 20,400 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 113 | South Khorasan Province Gas Company | Purchase of 14,700 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 114 | South Khorasan Province Gas Company | Purchase of 10,000 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 115 | South Khorasan Province Gas Company | Purchase of 15,300 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 116 | South Khorasan Province Gas Company | Purchase of 15,000 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 117 | South Khorasan Province Gas Company | Purchase of 21,000 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 118 | South Khorasan Province Gas Company | Purchase of 32,000 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 119 | South Khorasan Province Gas Company | Purchase of 16,200 meters of 4 and 8-inch pipes with thicknesses of 0.172 and 0.188 inches | API 5L GR B |
| 120 | South Khorasan Province Gas Company | Purchase of 18,000 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 121 | South Khorasan Province Gas Company | Purchase of 32,600 meters of 4 and 6-inch pipes with a thickness of 0.172 inches | API 5L GR B |
| 122 | South Khorasan Province Gas Company | Purchase of 87,496 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 123 | South Khorasan Province Gas Company | Purchase of 41,244 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 124 | South Khorasan Province Gas Company | (Petro Gas Atieh Sazan Contractor) Purchase of 6,612 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 125 | South Khorasan Province Gas Company | Purchase of 14,800 meters of 8-inch pipe with thicknesses of 0.250 and 0.344 inches | API 5L GR X42 |
| 126 | Razavi Khorasan Province Gas Company | Purchase of 38,000 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 127 | Razavi Khorasan Province Gas Company | Purchase of 14,016 meters of 16-inch pipe with a thickness of 0.250 inches | API 5L GR X42 |
| 128 | Razavi Khorasan Province Gas Company | Purchase of 50,000 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 129 | Razavi Khorasan Province Gas Company | Purchase of 53,500 meters of 3/4, 2, and 4-inch pipes | API 5L GR B |
| 130 | Razavi Khorasan Province Gas Company | Purchase of 15,260 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 131 | Razavi Khorasan Province Gas Company | Purchase of 17,500 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 132 | Razavi Khorasan Province Gas Company | Purchase of 6,200 meters of 12-inch pipe with a thickness of 0.250 inches | API 5L GR B |
| 133 | Razavi Khorasan Province Gas Company | Purchase of 5,004 meters of 24-inch pipe with a thickness of 0.312 inches | API 5L GR X42 |
| 134 | Razavi Khorasan Province Gas Company | (Augusta Company Contractor) Purchase of 18,876 meters of 10-inch pipe with a thickness of 0.279 inches | API 5L GR X42 |
| 135 | Razavi Khorasan Province Gas Company | (Shiva Mashal Contractor) Purchase of 105,276 meters of 2, 4, 6, 8, and 10-inch pipes | API 5L GR B |
| 136 | Razavi Khorasan Province Gas Company | (Yadak Gaz Sirc Contractor) Purchase of 4,188 meters of 20-inch pipe with a thickness of 0.250 inches | API 5L GR X42 |
| 137 | Razavi Khorasan Province Gas Company | (Mashal Gostar Sepahan Contractor) Purchase of 4,188 meters of 20-inch pipe with a thickness of 0.250 inches | API 5L GR X42 |
| 138 | North Khorasan Province Gas Company | Purchase of 3,356 meters of 6 and 8-inch pipes with thicknesses of 0.172 and 0.188 inches | API 5L GR B |
| 139 | North Khorasan Province Gas Company | Purchase of 2,244 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 140 | North Khorasan Province Gas Company | Purchase of 6,996 meters of 4-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 141 | North Khorasan Province Gas Company | Purchase of 26,670 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 142 | North Khorasan Province Gas Company | Purchase of 57,167 meters of 16-inch pipe with thicknesses of 0.250, 0.281, and 0.344 inches | API 5L GR X52 |
| 143 | North Khorasan Province Gas Company | Purchase of 50,000 meters of 6-inch pipe with a thickness of 0.172 inches | API 5L GR B |
| 144 | North Khorasan Province Gas Company | Purchase of 4,200 meters of 8 and 10-inch pipes with thicknesses of 0.188 and 0.219 inches | API 5L GR B |
| 145 | Khuzestan Province Gas Company | Purchase of 150,000 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 146 | Khuzestan Province Gas Company | Purchase of 105,000 meters of 3/4-inch pipe with a thickness of 0.113 inches | API 5L GR B |
| 147 | Khuzestan Province Gas Company | Purchase of 42,000 meters of 2 and 4-inch pipes with thicknesses of 0.154 and 0.172 inches | API 5L GR B |
| 148 | Khuzestan Province Gas Company | Purchase of 8,000 meters of 6 and 8-inch pipes with thicknesses of 0.172 and 0.188 inches | API 5L GR B |
| 149 | Khuzestan Province Gas Company | Purchase of 9 butterfly and welded ball valves in 8 and 12-inch sizes | - |
| 150 | Zanjan Province Gas Company | Purchase of 3,012 meters of 10-inch pipe with a thickness of 0.279 inches | API 5L GR X42 |
| 151 | Zanjan Province Gas Company | Purchase of 6,700 meters of 10-inch pipe with a thickness of 0.219 inches | API 5L GR B |
| 152 | Zanjan Province Gas Company | Purchase of 68,750 meters of 3/4, 4, and 6-inch pipes | API 5L GR B |
| 153 | Zanjan Province Gas Company | Purchase of 7,000 meters of 10 and 12-inch pipes with thicknesses of 0.219 and 0.250 inches | API 5L GR B |
| 154 | Zanjan Province Gas Company | Purchase of 4,008 meters of 8-inch pipe with a thickness of 0.188 inches | API 5L GR B |
| 155 | Zanjan Province Gas Company | Purchase of 10,848 meters of 2, 4, and 6-inch pipes | API 5L GR B |
| 156 | Zanjan Province Gas Company | Purchase of 46,000 meters of 3/4, 2, 4, and 6-inch pipes | API 5L GR B |
| 157 | Zanjan Province Gas Company | Purchase of 52,500 meters of 3/4, 2, and 4-inch pipes | API 5L GR B |
| 158 | Zanjan Province Gas Company | Purchase of 47,400 meters of 10 and 12-inch pipes with a thickness of 0.219 and 0.250 inches | API 5L GR B |
| 159 | Zanjan Province Gas Company | Purchase of 20,000 meters of 10-inch pipes with a thickness of 0.219 inches | API 5L GR B |
| 160 | Zanjan Province Gas Company | Purchase of 19,559 meters of 12 and 16-inch pipes in four different thicknesses | API 5L GR B , API 5L GR X42 |
| 161 | Zanjan Province Gas Company | Purchase of 40,000 meters of 6 and 8-inch pipes with a thickness of 0.172 and 0.188 inches | API 5L GR B |
| 162 | Zanjan Province Gas Company | Purchase of 1-inch pipes with a thickness of 0.133 inches (Contractor of Farayand Tose'e Pad) | API 5L GR B |
| 163 | Zanjan Province Gas Company | Purchase of 3,229 meters of 10 and 12-inch pipes with a thickness of 0.219 and 0.250 inches | API 5L GR B |
| 164 | Semnan Province Gas Company | Purchase of 60,820 meters of 6, 8, and 10-inch pipes | API 5L GR B |
| 165 | Sistan and Baluchestan Province Gas Company | Purchase of 23,150 meters of 6 and 10-inch pipes with a thickness of 0.219 inches (Contractor of Saze Gaz_e Toos) | API 5L GR B , API 5L GR X42 |
| 166 | Sistan and Baluchestan Province Gas Company | Purchase of 20,304 meters of 6, 10, 12, 16, and 20-inch pipes (Contractor of Mash'al Gostar Sepahan) | API 5L GR B,API 5L GR X52, API 5L GR X60 |
| 167 | Sistan and Baluchestan Province Gas Company | Purchase of 6,180 meters of 2, 4, 6, and 8-inch grade B pipes | API 5L GR B |
| 168 | Fars Province Gas Company | Purchase of 4,000 meters of 4-inch pipes with a thickness of 0.172 inches | API 5L GR B |
| 169 | Fars Province Gas Company | Purchase of 7,000 meters of 6 and 8-inch pipes with a thickness of 0.172 and 0.188 inches | API 5L GR B |
| 170 | Fars Province Gas Company | Purchase of 134,890 meters of 3/4-inch pipes with a thickness of 0.113 inches | API 5L GR B |
| 171 | Fars Province Gas Company | Purchase of 8,000 meters of 10-inch pipes with a thickness of 0.219 inches | API 5L GR B |
| 172 | Fars Province Gas Company | Purchase of 6,000 meters of 16-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 173 | Qazvin Province Gas Company | Purchase of 4 and 6-inch pipes | _ |
| 174 | Qom Province Gas Company | Purchase of 4,824 meters of 4, 6, and 8-inch pipes | API 5L GR B |
| 175 | Qom Province Gas Company | Purchase of 4,507 meters of 24-inch pipes with a thickness of 0.312 inches | API 5L GR B |
| 176 | Qom Province Gas Company | Purchase of 12,703 meters of 24-inch pipes with a thickness of 0.312 inches | API 5L GR B |
| 177 | Qom Province Gas Company | Purchase of 7,800 meters of 4 and 6-inch pipes with a thickness of 0.172 inches (Contractor of Ghahan Qom) | API 5L GR B |
| 178 | Qom Province Gas Company | Purchase of 22,680 meters of 10-inch pipes with a thickness of 0.219 inches | API 5L GR B |
| 179 | Kurdistan Province Gas Company | Purchase of 41,149 meters of 2, 4, and 6-inch pipes | API 5L GR B |
| 180 | Kurdistan Province Gas Company | Purchase of 8,796 meters of 10, 16, and 20-inch pipes | API 5L GR B |
| 181 | Kerman Province Gas Company | Purchase of 31,500 meters of 10-inch steel pipes with a thickness of 0.219 inches | API 5L GR B |
| 182 | Kerman Province Gas Company | Purchase of 8,004 meters of 12-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 183 | Kerman Province Gas Company | Purchase of 19,008 meters of 16-inch pipes with a thickness of 0.312 inches | API 5L GR B |
| 184 | Kerman Province Gas Company | Purchase of 14,004 meters of 20-inch pipes with a thickness of 0.375 inches | API 5L GR B |
| 185 | Kerman Province Gas Company | Purchase of 87,000 meters of 8-inch pipes with a thickness of 0.188 inches | API 5L GR B |
| 186 | Kerman Province Gas Company | Purchase of 39,708 meters of 4 and 6-inch pipes with a thickness of 0.172 inches | API 5L GR B |
| 187 | Kerman Province Gas Company | Purchase of 11,244 meters of 16-inch pipes with a thickness of 0.312 inches | API 5L GR B |
| 188 | Kerman Province Gas Company | Purchase of 27,000 meters of 8-inch pipes with a thickness of 0.188 inches | API 5L GR B |
| 189 | Kerman Province Gas Company | Purchase of 272,500 meters of 10 and 12-inch pipes with a thickness of 0.219 and 0.250 inches | API 5L GR B |
| 190 | Kerman Province Gas Company | Purchase of 12,354 meters of 16-inch pipes with a thickness of 0.250 and 0.312 inches | API 5L GR B |
| 191 | Kerman Province Gas Company | Purchase of 28,758 meters of 12-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 192 | Kerman Province Gas Company | Purchase of 38,760 meters of 10-inch steel pipes with a thickness of 0.219 inches (Contractor of Sial Fan Kalar) | API 5L GR B |
| 193 | Kerman Province Gas Company | Purchase of 2,028 meters of 12-inch pipes with a thickness of 0.250 inches (Contractor of Pars Omid Karmania) | API 5L GR B |
| 194 | Kerman Province Gas Company | Purchase of 1,032 meters of 10-inch steel pipes with a thickness of 0.219 inches | API 5L GR B |
| 195 | Kermanshah Province Gas Company | Purchase of 6,000 meters of 12-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 196 | Kermanshah Province Gas Company | Purchase of 14,400 meters of 12-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 197 | Kermanshah Province Gas Company | Purchase of 15,000 meters of 8-inch pipes with a thickness of 0.188 inches | API 5L GR B |
| 198 | Kermanshah Province Gas Company | Purchase of 4,800 meters of 12-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 199 | Kermanshah Province Gas Company | Purchase of 4,200 meters of 8 and 10-inch pipes with a thickness of 0.280 inches | API 5L GR X42 |
| 200 | Kohgiluyeh and Boyer-Ahmad Province Gas Company | Purchase of 47,000 meters of 10-inch steel pipes with a thickness of 0.250 and 0.265 inches | API 5L GR B , API 5L GR X42 |
| 201 | Golestan Province Gas Company | Purchase of 108,000 meters of 2, 4, 6, and 8-inch pipes | API 5L GR B |
| 202 | Golestan Province Gas Company | Purchase of 103,600 meters of 2, 4, 6, 8, 10, and 16-inch pipes | API 5L GR B |
| 203 | Golestan Province Gas Company | Purchase of 28,000 meters of 10-inch steel pipes with a thickness of 0.219 inches | API 5L GR B |
| 204 | Golestan Province Gas Company | Purchase of 7,500 meters of 16-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 205 | Golestan Province Gas Company | Purchase of 5,000 meters of 12-inch pipes with a thickness of 0.250 inches | API 5L GR B |
| 206 | Golestan Province Gas Company | Purchase of 13,000 meters of 10-inch steel pipes with a thickness of 0.219 inches | API 5L GR B |
| 207 | Golestan Province Gas Company | Purchase of 105,000 meters of 6, 8, and 10-inch pipes | API 5L GR B |
| 208 | Golestan Province Gas Company | Purchase of 27,000 meters of 10-inch steel pipes with a thickness of 0.219 inches (Contracto of: Sadeghat Pisheh Tabarestan) | API 5L GR B |
| 209 | Golestan Province Gas Company | Purchase of 2,160 meters of 6-inch pipes with a thickness of 0.172 inches | API 5L GR B |
| 210 | Gilan Province Gas Company | Purchase of 14,160 meters of 10-inch steel pipes with a thickness of 0.219 inches | API 5L GR B |
| 211 | Gilan Province Gas Company | Purchase of 16,800 meters of 8-inch pipes with a thickness of 0.188 inches | API 5L GR B |
| 212 | Gilan Province Gas Company | Purchase of 11,040 meters of 6 and 8-inch pipes with a thickness of 0.172 and 0.188 inches | API 5L GR B |
| 213 | Gilan Province Gas Company | Purchase of 57,300 meters of 16-inch pipes with a thickness of 0.250 inches | API 5L GR X42 |
| 214 | Gilan Province Gas Company | Purchase of 22,092 meters of 8, 10, and 12-inch pipes | API 5L GR B |
